Antarctica
WKR
Oh yeah - there's a ton of free training on the titan site if you just want to test the waters and see if you enjoy it.
Ignore titan's schtick. He means well...
Ignore titan's schtick. He means well...
Course | Course Title | Sem. Hours |
---|---|---|
First Year, First Semester:* | ||
DFTG 14051 & 2 | Technical Drafting | 4 |
DFTG 14091 & 2 | Basic Computer-Aided Drafting | 4 |
DFTG 1410 | Specialized Basic Computer Aided Drafting (CAD) | 4 |
MATH 1314 | College Algebra | 3 |
ENGL 1301 | Composition I | 3 |
18 sem. hrs | ||
First Year, Second Semester: | ||
MATH 1316 | Trigonometry | 3 |
DFTG 1417 | Architectural Drafting, Residential | 4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
15 sem. hrs | ||
Second Year, First Semester: | ||
DFTG 2407 | Electrical Drafting | 4 |
DFTG 1493 | Special Topics in Civil Drafting and Civil Engineering CAD/CADD | 4 |
DFTG 2406 | Machine Design | 4 |
DFTG 2436 | Computer-Aided Drafting Programming | 4 |
ENGL 1302 | Composition II | 3 |
19 sem. hrs | ||
Second Year, Second Semester: | ||
DFTG 23383 | Final Project – Advanced Drafting (Capstone Course) | 3 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
Social Science | Elective from AAS General Education Course list | 3 |
Humanities or Performing/Visual Arts | Elective from AAS General Education Course list | 3 |
17 sem. hrs |