Binocular | Weight | FOV | Price | |
---|---|---|---|---|
#1 | Zeiss Conquest HD | 28oz | 345ft | $999 |
#2 | GPO Passion HD | 29.6oz | 336ft | $929 |
#3 | Meopta Meopro Air | 29.2oz | 360ft | $999 |
#4 | Vortex Razor HD | 24.8oz | 362ft | $999 |
#5 | Leica Trinovid | 25.7oz | 339ft | $999 |
#6 | Tract Toric | 27oz | 341ft | $694 |
#7 | Leupold BX-5 Santium | 24.3oz | 341ft | $999 |
#8 | Sig Zulu7 | 26.7oz | 341ft | $699 |
#9 | Maven B.1 | 29.8oz | 341ft | $950 |
The b series are Japanese glass, assembled in WyomingNever looked throught the Mavens. Where are they made?