As you move up and down the 308 based cartridges, you'll see that the 308 has the highest energy per grain of powder. I added 6.5 Creedmoor in there as well (almost a perfect tie with 7mm-08).
As an example, let's take VARGET for all 7 cartridges (it's the only powder that has data for all 7).
Max load of VARGET for each cartridge.
I tried to pick a common medium-heavy weight bullet for each cartridge.
243: 100gr bullet, 33.7gr Varget, 2838 FPS, 1788 Ft-Lbs: 53.1 Ft-Lbs/Powder Grain
6.5 Creedmoor: 140gr bullet, 35.8gr Varget, 2598 FPS, 2098 Ft-Lbs: 58.6 Ft-Lbs/Powder Grain
260 Remington: 140gr bullet, 36gr Varget, 2578 FPS, 2066 Ft-Lbs: 57.4 Ft-Lbs/Powder Grain
7mm-08: 140gr bullet, 42.2gr Varget, 2819 FPS, 2470 Ft-Lbs: 58.5 Ft-Lbs/Powder Grain
308: 168gr bullet, 45gr Varget, 2737 FPS, 2794 Ft-Lbs: 62.1 Ft-Lbs/Powder Grain
338 Federal: 200gr bullet, 47gr Varget, 2510 FPS, 2798 Ft-Lbs: 59.5 Ft-Lbs/Powder Grain
358 Winchester: 220gr bullet, 50gr Varget, 2445 FPS, 2920 Ft-Lbs: 58.4 Ft-Lbs/Powder Grain
As you can see, 308 generates 17% more energy per powder used than the 243 and 6% more than the 6.5 Creedmoor. The 308 is an incredibly efficient round.
What surprised me was I assumed the data would show increasing efficiency as the bore diameter increased, but it doesn't. I first made this chart stopping at .308 as I forgot about the variants with larger bores. When I added the bottom 2 cartridges I was shocked to see them less efficient. Efficiency tops out at the 308 then goes back down!