Tedhunts
FNG
Just mounted a new Trijicon scope on a Tikka CTR 6.5 Creed with a 20" factory barrel, McMillan stock and a Scythe suppressor. It's a gun I plan to shoot out of a box blind @ white tail deer on our farm.
Goal is to shoot longer range than I have in the past.. maybe 400+yds. ( long range in Indiana). Likely hunting distances in the field will be from 80-350yds, but 400-450yds is possible.
Tested 3 shot groups @ 100yds with 5 factory loads and here are the results:
The Tikka shot amazingly consistent with all 5 loads... biggest 3 shot group was 5/8".
I was very surprised with the results and impressed with the Tikka!!
Based on the data and bullet types/ speed.. is there a clear winner?
Ted
Goal is to shoot longer range than I have in the past.. maybe 400+yds. ( long range in Indiana). Likely hunting distances in the field will be from 80-350yds, but 400-450yds is possible.
Tested 3 shot groups @ 100yds with 5 factory loads and here are the results:
| Date | Ammo Brand | Bullet Weight-gr | Velocity 1 | Velocity 2 | Velocity 3 | Avg Velocity | STD DEV | Avg Group- 3 Shot | Stated Velocity | Difference from Stated Velocity |
| | | | | | | | | | |
2/9/26 | Barnes-Match | 140 | 2443 | 2438 | 2453 | 2444.67 | 7.64 | sight in | 2700 | -255.33 |
2/9/26 | Barnes-LRX | 127 | 2718 | 2658 | 2666 | 2680.67 | 32.58 | 5/8" | 2825 | -144.33 |
2/9/26 | Berger Classic Hunter | 135 | 2603 | 2611 | 2554 | 2589.33 | 30.86 | 1/2" | 2851 | -261.67 |
2/9/26 | Nosler Ballistic Tip | 120 | 2704 | 2734 | 2780 | 2739.33 | 38.28 | 3/8" | 2900 | -160.67 |
2/9/26 | Hornady ELDX | 143 | 2554 | 2513 | 2555 | 2540.67 | 23.97 | 5/8" | 2700 | -159.33 |
2/9/26 | Barnes TTSX | 120 | 2776 | 2739 | 2775 | 2763.33 | 21.08 | 1/2" | 2910 | -146.67 |
The Tikka shot amazingly consistent with all 5 loads... biggest 3 shot group was 5/8".
I was very surprised with the results and impressed with the Tikka!!
Based on the data and bullet types/ speed.. is there a clear winner?
Ted