Jackets were not field-tested, so not a real review, only impression/overview inside the house and outside, as the temperature raised a bit this past few days.
Breathability and wind protection were not tested as the wind also died.
Edit: for some reason the table don’t work on the Tapatalk app so is better to use a Computer.
My original post asking about jackets - https://www.rokslide.com/forums/threads/soft-shell-with-pit-zips-hood-and-solid-color.250452/
I did the best I could.
Hope you guys like it:
Zipper depth measurements
Sitka, Kuiu, Pnuma, Condor
Sitka, Kuiu
Pnuma, Condor
Inside hand pockets
Sitka - both sides thin fleece
Kuiu - have mesh towards the belly might not be as warm
Pnuma - have thick fleece warmest pockets
Condor - have some small dividers, have a mesh lining towards the front of the jacket, I say second warmest pockets
Breathability and wind protection were not tested as the wind also died.
Edit: for some reason the table don’t work on the Tapatalk app so is better to use a Computer.
My original post asking about jackets - https://www.rokslide.com/forums/threads/soft-shell-with-pit-zips-hood-and-solid-color.250452/
I did the best I could.
Hope you guys like it:
Sitka Jetstream | Kuiu Axis | Pnuma Waypoint | Condor Summit | Pnuma Selkirk | |
Main zipper | Feels ok | Feel good, have small resistance to it, last 3” catches on the inside zipper protection so is hard to zip, not sure if this is a defect QC issue or all of them are like this. | Feels awesome smooth no resistance | Feels awesome smooth no resistance | As is waterproof it have some resistance to it |
Chest pocket zipper | Feel fragile, cheap | Have a lot of resistance due to the waterproof design. | Feel awesome smooth no resistance | Feel ok 2nd best | same as above |
Hand zipper | Feel fragile, cheap | Feel ok, a bit better than Sitka | Feel awesome smooth no resistance | Feel good | same as above |
Pit zips | Feel fragile, cheap. easy to open close. | Feel ok, a bit better than Sitka. Easy to open, due to slack have to wiggle it to close | Feel awesome smooth no resistance, super easy to open/close. There are holes at the bottom see pics. QC or normal not sure, under the tab. | Feel good, easy to open/close | same as above |
Inside zippers | N/A | N/A | Feel good | Feel great | feel good |
Hand pocket size | Is great | Is good. Just wish it was a little lower | Is good, the cuff/sleeve catches on the zipper so is hard to get the sleeve inside the pocket. The warmest by far. | Not as depth but tall, I wish it was deeper and that they were located lower. | Is great, the cuff also catches but after adjusting the velcro is much easier to get your hand inside as is less bulk than the Waypoint. |
Chest pocket size | Is great, super big | Small pocket | It has a weird shape but is big | The hand pocket feels like chest pocket as they are located high. Are high to clear a backpack belt. | Good size can fit fist |
Arm pockets | N/A | N/A | 1 Small good size | 3 good size for small items | 1 small good size |
Inside pockets | N/A | N/A | 2 big weird shape like the front chest pockets. | 2 medium-size | 2 good size |
Noise room 35.5dBA taken from about 3’7” away | 59.5 | 57.9 | 47.6 | 59.5 | 44.5 |
Hood | Easy to adjust/release. Lining thickness feels like the Axis | Easy to adjust / not so easy to release. Lining thickness feels like the Sitka | Easy to adjust/ not so easy to release the front sides the back one is easy. Thick fleece lining | Big, two hands to adjust each size, easy to release. No fleece lining | Fit me good, did not had to adjust |
Hood Side to side after adjustments | Good, move with you but don’t have a lot of slack so get tighter at the ends. | Good, same as Sitka | Good slacker | Good not much resistance at the ends | is ok. |
Forearm fit | Feel great | Feels athletic, wish just a bit more slack | Great | Great | Great |
Chin coverage | I wish it was higher. Small pressure when you look down. | Is hard to zip the last part but chin coverage is great. Don’t feel pressure when you look down | I wish it was higher, is low so you don’t feel discomfort when you look down | Is great, like the Axis touch your chin, no pressure when you look down. | I wish it was higher, no discomfort when you look down |
Warm | ok | ok | Great | Good | Great |
DWR | Without rubbing water droplets were already sticking, after rub much worse absorbed | Water droplets slide easily, I say a bit better than Pnuma. Much better than Sitka | Water droplets slide easy, after a soft rubbing water stick and absorbed | Look good on part or better than KUIU including rubbing water in. | Good, after rubbing the water in it wet out but I doubt it goes in |
Final thought | No Velcro cuffs, small zippers don’t belong in a $350 jacket they feel cheap. Overall I would pick over the Axis, because the main zipper doesn't catch on the inside. | Hand pocket higher than what I like, I know is for the belt. The main zipper catches on the inside protection so is hard to close the last 3”. The small zippers don’t feel as cheap as Sitka but don’t feel like they belong at this price point. | I'm not sure if the Pit zip location would be as good as under the arm. The chest area is big, down at the waistband/skirt is better, not sure how a medium would fit there. The outside feels the softest is more of a fleece shell than a softshell. You can feel the fleece backer is much thicker. To me is the clear winner, the style I like is a modern Avenger type. It might look a bit more discreet without the shoulder and elbow Pnuma grid. So truly the only concern is the pit zip location and the front hood release mechanism is not as easy to make the bungee cord retract. Probably would order the M and see how it feels. You could see holes at the end of zippers, QC issue? | I wish it had lower hand pockets and deeper. I don’t like the side Velcro patches. It has a big back pocket not sure for what. This jacket is great for the price. But due to the location of the hand pockets, it doesn’t feel natural to have your arms at 90* while resting them inside the pockets. It would be the clear winner. It might work for you. The zippers are much better than Sitka and KUIU. Pnuma has the best ones overall. | The Upper torso fit is super good. It slim down at the waist so is a tight fit I cant get my fist to fit under. Im afraid the Large would be to bulky in the upper torso. The cuff on this one are less bulky than the waypoint so is easier to slide hand inside pocket after adjusting them. Is pretty silent |
Weight Ounces | 24.9 size L | 23.7 size L | 39.6 size L. It does feel bulky/heavy I believe the M size would feel great. | 34.6 size M. This is a comfy weight | 36.8 size M |
Zipper depth measurements
Sitka | Kuiu | Pnuma | Condor | Selkirk | |
Hand pocket | about 8'' | under 7'' | 7'' | under 6'' | did not measure |
Chest pocket | 8.5'' | 4.5'' | 7.5'' | N/A | |
Inside pockets | N/A | N/A | 7.5'' | 4'' | |
Arm Pockets | N/A | N/A | 4.5'' | 5.5'' upper by velcro patch, 3'' lower by the cuff | |
Back pocket | N/A | N/A | N/A | Over 12'' super big |
Sitka, Kuiu, Pnuma, Condor
Sitka, Kuiu
Pnuma, Condor
Inside hand pockets
Sitka - both sides thin fleece
Kuiu - have mesh towards the belly might not be as warm
Pnuma - have thick fleece warmest pockets
Condor - have some small dividers, have a mesh lining towards the front of the jacket, I say second warmest pockets
Attachments
Last edited: