I've been trying to compile a list together to make it easier to compare and get a overview of the different offerings of light weight hunting rifles to manufacturers out there. I've spend quite some time trying to get this list together so thought I might as well share it. Is there any weapons I'm missing or information I got wrong then please don't hesitate to correct it by comments.
The ground rules I've set:
https://docs.google.com/spreadsheets/d/1IlfY6ecqGMnSeB5pC4h-hLBVu-vxp2lngcZXQSDTFdY/edit?usp=sharing
* Not all prices are MSRP as I didn't find some prices on their website so then it's based on prices found in webshops
* I've converted all weights to kg and the lbs is based on the kg weight
* Most of the weight and barrel length has been based on the specs of their .308 option
The ground rules I've set:
- Bolt-action
- Magazine (internal or detachable)
- Hunting stock (light long range stocks included but not military/tacticool stocks)
- Factory offerings (some discontinued rifles) and not custom build rifles
- Kept it to the lightest offering to each brand, but some brands are twice if they have other interesting offerings
Brand | Model | Weight (lbs) | Barrellength (inch) | Price $ * | Stock material | Stock type | Other |
Howa | 1500 Super Lite | 4,4 | 20 | 1399 | Carbon | Full pistol grip | |
Weatherby | Mark V Backcountry Ti | 4,6 | 18 | 3449 | Carbon | Full pistol grip | None-floating barrel |
Kimber | Mountain Ascent | 4,8 | 22 | 2370 | Kevlar-Carbon | Semi pistol grip | |
Barrett | FieldCraft | 4,9 | 21 | 1520 | Carbon | Full pistol grip | Discontinued |
Christensen Arms | Ridgeline FFT Titanium | 4,9 | 20 | 3399 | Carbon | Semi pistol grip | Carbon barrel |
Sako | 85 Carbonlight | 5,3 | 20 | 3300 | Carbon | Full pistol grip | |
NULA (Wilson Combat) | Model 20 | 5,3 | 20 | 3295 | Carbon | Full pistol grip | |
Steyr | Gams | 5,3 | 19 | Carbon | Thumbhole | ||
Sabatti | Rover Carbon | 5,5 | 22 | 2500 | Carbon | Full pistol grip | |
Seekins precision | Havak Element | 5,5 | 21 | 2650 | Carbon Composite | Vertical grip | |
Browning | X-Bolt Super Light | 5,7 | 17 | 1429 | Composite | Full pistol grip | |
Tikka | T3X superlite | 5,7 | 20 | 1899 | Synthetic | Full pistol grip | |
Savage | 110 Ultralite | 5,7 | 22 | 1709 | Synthetic | Full pistol grip | |
Sauer | 101 Highland XTC | 5,7 | 20 | 3000 | Carbon | Full pistol grip | |
Cooper | Backcountry | 5,7 | 24 | 3995 | Synthetic | Semi pistol grip | |
Nosler | Model 48 Mountain Carbon | 6,0 | 24 | 3695 | Carbon | Full pistol grip | |
Sauer | 404 Synchro XTC | 6,0 | 22 | 6949 | Carbon | Thumbhole | |
Bergara | Premier Mountain 2.0 | 6,2 | 22 | 2279 | Carbon | Full pistol grip | |
Remington | Model 700 Mountain SS | 6,2 | 22 | 1152 | Carbon-fiberglass | Full pistol grip | Carbon barrel |
CZ | 527 | 6,2 | 0 | 1170 | Walnut wood | Full pistol grip | Discontinued |
Ruger | American Rifle | 6,2 | 22 | 490 | Composite | Full pistol grip | |
Springfield | Model 2020 Redline | 6,2 | 20 | 2299 | Composite | Vertical grip | Long range, Carbon barrel |
Sabatti | Rover Thumbhole | 6,2 | 20 | 1000 | Composite | Thumbhole | |
Heym AG | Heym SR30 Carbon Ultra Light | 6,2 | 22 | 5000 | Carbon | Thumbhole | Straight pull |
Tikka | T3X Lite Adjustable | 6,4 | 20 | 1450 | Synthetic | Full pistol grip | |
Mauser | M18 | 6,4 | 22 | 699 | Composite | Full pistol grip | |
Winchester | Model 70 Featherweight | 6,6 | 0 | 1100 | Wood | Full pistol grip | |
Browning | X-Bolt Pro McMillan Long Range SPR | 6,6 | 20 | 1429 | Composite | Vertical grip | Long range |
Blaser | R8 Ultimate Carbon | 6,6 | 20 | 10540 | Carbon | Thumbhole | Straight pull, Carbon barrel |
Steyr | Carbon | 6,6 | 20 | 4874 | Carbon | Vertical grip | |
Mossberg | Patriot | 7,5 | 22 | 468 | Synthetic | Full pistol grip |
https://docs.google.com/spreadsheets/d/1IlfY6ecqGMnSeB5pC4h-hLBVu-vxp2lngcZXQSDTFdY/edit?usp=sharing
* Not all prices are MSRP as I didn't find some prices on their website so then it's based on prices found in webshops
* I've converted all weights to kg and the lbs is based on the kg weight
* Most of the weight and barrel length has been based on the specs of their .308 option