Leica Geovid HD-B 2200 10x42 "40 438"
$1550 TYD
Excellent condition!
Built in range finder with angle compensation
Built in ballistics calculator
Specifications
$1550 TYD
Excellent condition!
Built in range finder with angle compensation
Built in ballistics calculator
Specifications
| Item Condition | Used |
| Weight: | Approx. 980 g/34.6 oz including battery |
| Dimensions: | 125 x 178 x 70 mm / 4.9 x 7 x 2.8 in (W x H x D) |
| Eye Relief: | 20 mm |
| Field of View: | 374 ft @ 1,000 yards 114 m @ 1,000 meters |
| Exit Pupil: | 4.2 mm |
| Twilight Factor: | 20.5 |
| Range: | 10-2,200 yards/10-2,000 meters EHR: 10-1,200 yards/ 10-1,100 meters Accuracy: +/- 1 yd / m to 547 yds / 500 m +/- 2 yds / m to 1,094 yds / 1,000 m +/- 0.5 % beyond 1,094 yds / 1,000 m |
| Close Focus Range: | Approx. 16.5ft / 5.0m |
| Objective Diameter | 42mm |
| Laser | Invisible, safe for eyes in compliance with EN and FDA class1 |
| Angle Compensation | Equivalent Horizontal Range (EHR) out to 1200 yds/ 1100 m |
| Measurement Units | Yards/Meters |
| Beam Divergence | 2.7 x 1.0 mil |
| Battery Type | (1) 3V CR2 Lithium cell Approx. 2,000 measurements at 68°F |
| Product Type | Rangefinding Binocular |
| UPC | 4022243404380 |
| MPN | 40438 |
Attachments
-
top.jpg295.7 KB · Views: 15 -
bottom.jpg260.6 KB · Views: 15 -
lefteye.jpg191.2 KB · Views: 14 -
righteye.jpg178.5 KB · Views: 12 -
leftfront.jpg180.3 KB · Views: 12 -
leftright.jpg188.3 KB · Views: 13 -
lazer.jpg159.6 KB · Views: 13 -
knob.jpg155.3 KB · Views: 13 -
battery.jpg261.1 KB · Views: 9 -
extras.jpg317.6 KB · Views: 9