jedi7
FNG
- Joined
- Apr 3, 2023
- Messages
- 24
I did .264 135 gr load testing over the weekend. 6.5 CM, Ruger Boat Paddle, 18” McGowen barrel, 7 twist, no muzzle device, coal 2.750, 40 rounds through the barrel prior to the start of the session.
Round 6 overlaps round 2, since aiming elsewhere would be too logical
. Shooting at 100 yards using h4350.
1. 41.5 gr: 1.26 in, 2657 fps, ES 39
2. 42 gr: 0.68 in, 2685 fps, ES 55
3. 42.5 gr: 0.75 in, 2716 fps, ES 56
4. 43 gr: 1.52 in, 2739 fps, ES 39
5. 43.5 gr: 2.21 in, 2791 fps, ES 23
6. 44 gr: 1.51 in, 2746 fps, ES 47
7. 44.5 gr: 1.75 in, 2851 fps, ES 23
Going with 42.5 grains. Beginning with group 4, group sizes significantly increased.
Round 6 overlaps round 2, since aiming elsewhere would be too logical
1. 41.5 gr: 1.26 in, 2657 fps, ES 39
2. 42 gr: 0.68 in, 2685 fps, ES 55
3. 42.5 gr: 0.75 in, 2716 fps, ES 56
4. 43 gr: 1.52 in, 2739 fps, ES 39
5. 43.5 gr: 2.21 in, 2791 fps, ES 23
6. 44 gr: 1.51 in, 2746 fps, ES 47
7. 44.5 gr: 1.75 in, 2851 fps, ES 23
Going with 42.5 grains. Beginning with group 4, group sizes significantly increased.