Jan 19, 2026 #21 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top
Jan 20, 2026 #22 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top
Jan 23, 2026 #23 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top
Jan 24, 2026 #24 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO $150
Jan 25, 2026 #25 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top
Jan 28, 2026 #26 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO Top
Feb 5, 2026 #27 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top
Feb 10, 2026 #28 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO Price drop
Friday at 12:02 PM #29 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top, offers considered
Saturday at 12:03 PM #30 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO top
Sunday at 1:00 PM #31 OP OP FrankieP1988 WKR Rating - 100% 51 0 0 Joined Apr 4, 2013 Messages 1,907 Location Lakewood, CO SOLD